Load chart of the cranes
Manufacture | Model | Capacity | Specification | Image |
Crawler cranes/ Cẩu xích | ||||
Terex Demag | CC8800 | 1250 ton | Image | |
Sany | SCC1250A | 1250 ton | Image | |
XCMG | XGC1600 | 1250 ton | Image | |
Sany | SCC8000A | 800 ton | Image | |
Zoomlion | ZCC9800 | 800 ton | Image | |
XCMG | XGC800 | 800 ton | Image | |
Liebherr | LR1750 | 750 ton | Image | |
Sany | SCC6500A | 650 ton | Image | |
Terex Demag | CC3800 | 650 ton | Image | |
Terex Demag | CC2800 | 600 ton | Image | |
Liebherr | LR1550 | 550 ton | Image | |
Liebherr | LR1400-2 | 400 ton | Image | |
Liebherr | LR1350 | 350 ton | Image | |
Hitachi Sumitomo | SCX2800-2 | 280 ton | Image | |
IHI | CCH2500-6 | 250 ton | Image | |
Kobelco | CKE7250 | 250 ton | Image | |
IHI | CCH2000-5 | 200 ton | Image | |
Sany | SCC2000 | 200 ton | Image | |
Hitachi Sumitomo | SCX1500A-3 | 150 ton | Image | |
IHI | CCH1500 | 150 ton | Image | |
Sany | SCC1500 | 150 ton | Image | |
IHI | CCH1200-5 | 120 ton | Image | |
IHI | CCH1000-5 | 100 ton | Image | |
Kobelco | CK-1000 | 100 ton | Image | |
Kobelco | 7055-II | 55 ton | Image | |
Hitachi | KH-180 | 50 ton | Image | |
Mobile cranes/ Cẩu lốp | ||||
Sany | SAC18000 | 1800 ton | Image | |
XCMG | XCA1600 | 1600 ton | Image | |
Liebherr | LTM11200 | 1200 ton | Image | |
Liebherr | LTM1800 | 800 ton | Image | |
Terex Demag | AC700 | 800 ton | Image | |
Kato | NK-5000 | 500 ton | Image | |
Liebherr | LTM1500 | 500 ton | Image | |
Liebherr | LTM1400 | 400 ton | Image | |
Kato | KA-3000 | 300 ton | Image | |
Tadano | ATF220G-5 | 220 ton | Image | |
Tadano | AR-1600M | 160 ton | Image | |
Kato | KA-1200 | 120 ton | Image | |
Terex | RT1120 | 120 ton | Image | |
Tadano | AR-1000 | 100 ton | Image | |
Liebherr | LTM1090 | 90 ton | Image | |
Tadano | AFT90G-4 | 90 ton | Image | |
Tadano | AFT90-4 | 90 ton | Image | |
Zoomlion | ZMC85 | 85 ton | Image | |
Sany | STC750 | 75 ton | Image | |
Kato | SL-700R | 70 ton | Image | |
Tadano | GR-600EX | 60 ton | Image | |
Sany | STC500 | 50 ton | Image | |
Tadano | TG-500 | 50 ton | Image | |
Kato | NK-500EV | 50 ton | Image | |
Kato | SS500-sp | 50 ton | Image | |
Tadano | TR-500 | 50 ton | Image | |
Kobelco | RK450-2 | 45 ton | Image | |
Kobelco | RK350-2 | 35 ton | Image | |
Zoomlion | QY25 | 25 ton | Image | |
Sany | STC250 | 25 ton | Image | |
Kato | NK-250 | 25 ton | Image | |
Tadano | TG-250 | 25 ton | Image | |
Tower cranes/ Cẩu tháp | ||||
Zoomlion | JLW2460-200 | 200 ton | Image | |
XCMG | XGL2900 | 200 ton | Image | |
Zoomliom | LW2340-180 | 180 ton | Image | |
JLD | 2250 | 180 ton | Image | |
Kroll | K1650L | 135 ton | Image | |
Potain | MD2200 | 64 ton | Image | |
QLCM | 900 | 50 ton | Image | |
Potain | MD900 | 50 ton | Image | |
JOST | JL 616.32 | 32 ton | Image | |
Zoomlion | TC7055 | 25 ton | Image | |
Zoomlion | TC7052 | 25 ton | Image | |
Zoomlion | TC7030 | 12 ton | Image | |
Top Sky | TT6520-12 | 12 ton | Image | |
SCM | 6024 | 12 ton | Image | |
Comansa | LC 2070 | 12 ton | Image | |
Hankook | 300HKTC | 12 ton | Image | |
Liftec | LTT6016 | 10 ton | Image | |
Potain | MC205B | 10 ton | Image | |
SCM | C6018 | 10 ton | Image | |
QTZ | 6015 | 10 ton | Image | |
SCM | C5015 | 8 ton | Image | |
Zoomlion | TC5013 | 6 ton | Image | |
Raymondi | MR48 | 4 ton | Image | |
Forklifts/ Xe nâng hàng | ||||
TCM | FD150 | 15 ton | Image | |
Toyota | 3FD115 | 11 ton | Image | |
BYD | ECB35 | 3.5 ton | Image | |
BYD | ECB25 | 2.5 ton | Image | |
BYD | ECB20 | 2.0 ton | Image | |
BYD | ECB16 | 1.6 ton | Image | |
BYD | Pallet truck | 2.0 ton | Image | |
Transportation/ Xe vận tải | ||||
Isuzu | Isuzu | 6 ton | Image | |
Hino | FL3 | 6 ton | Image | |
Dongfeng | DFL340 | 15 ton | Image | |
Howo | A375 | 30 ton | Image | |
Hino | HD500 | 30 ton | Image | |
Huyndai | HD700 | 30 ton | Image | |
Doosung | Doosung | 31 ton | Image | |
No products were found matching your selection.